Fond du Lac Junior FootballFondy Junior Football & Junior Cheer
"Making Friday Nights Brighter Since 1996"
Fond du Lac Junior Football

2012 Fondy MUSTANGS

GM# PLAYERS NAME HT WT GRADE
5 Mitchell Goebel 4'8" 87 5
7 Noah Harmsen 5'0" 93 5
12 Justin Schnell 4'8" 78 5
14 Nick Behnke 4'3" 85 5
17 Luke Grebe 5'0" 90 5
18 Connor Mueller 5'1" 89 6
20 Lucas Roltgen 4'6" 84 5
22 Samuel Schmidt 4'7" 71 6
25 Ben Amadon 4'7" 70 5
28 Robert Norton 4'7" 78 6
32 Alex Turner 4'10" 85 6
34 Maxwell Lubben 4'11" 84 5
40 Evan Olson 4'8" 77 5
44 Joshua Roloff 4'7" 81 4
48 Spencer Jacobs 4'9" 70 5
51 Fletcher Haus 4'9" 91 5
65 Levi Haskins 5'1" 149 6
75 Grady Leffin 5'3" 134 5
77 Cedric Witkowski 5'1" 154 5
80 Drew Mueller 4'6" 71 4
83 Gabe Moore 4'6" 75 6
88 Connor Kollman 4'11" 134 5
90 Ben Schmocker 5'1" 131 5
92 Jesse Holzman 4'10" 116 4
Head Coach:        Dick Schnell Cell 904-0426  
Home  921-6075
Asst. Coaches:    Corey Schnell
                           Mark Stewart
                           Tom Harmson
Contact Webmaster