Fond du Lac Junior FootballFondy Junior Football & Junior Cheer
"Making Friday Nights Brighter Since 1996"
Fond du Lac Junior Football

2012 Fondy CYCLONES

# PLAYERS NAME HT WT GRADE
5 Sam Peterson 4'9" 102 5
7 Mason Tapp 4'6" 70 4
10 Zach Demaskie 4'8" 76 5
14 Mitch Thuerwachter 5'0" 82 6
17 Aidric Mertens 5'1" 103 6
18 Ajustis Bartus 4'11" 81 5
20 Matthew Grzeca 5'1" 76 6
22 Samuel McCrary 4'6" 85 5
25 Matthew Richardson 4'8" 74 6
28 Roman Kelly 5'1" 85 6
32 Hunter Hansen 4'10" 90 5
34 Joshua Stephany 5'1" 96 5
38 Austin Balthazor 5'0" 90 5
44 Noah Sabel 5'2" 109 6
51 Jared Scheberl 5'2" 93 6
55 Ethan Macheel 4'8" 100 5
60 Max Devereaux 4'11" 100 5
65 Byron Sabel 5'4" 136 6
75 Andrew Stone 5'2" 147 6
77 Austin Baatz 4'11" 136 6
80 Carter Adelmeyer 4'2" 75 5
83 Grant Burbach 4'8" 67 5
90 Alex Henschel 4'11" 117 5
92 Angel Adorno 5'0" 136 6
Contact Webmaster